My How We've Grown!
Statistics
The Lamar County Library System has seen a tremendous amount of growth since its beginning as an independent library system in October of 1997. With economic woes plaguing all sectors of our society, libraries have seen a major increase in the number of patrons visiting the libraries, checking out materials and using the Internet on public computers. Lamar County Library System has been very lucky and we appreciate the support out local county supervisors provide, allowing us to provide exemplary services to all citizens in our area. The following statistics show how much busier our libraries have become just since 2007.
Lamar County Library System Statistics
FY2009 FY2008 FY2007
Patron Visits 185,493 166,044 117,535
Registered Patrons 18,235 15,985 13,352
Reference Questions 27,603 20,329 14,609
Items Circulated 150,658 137,789 111,248
Children's Items Circulated 58,021 48,552 38,716
Total number of programs 631 492 284
Registered Patrons 18,235 15,985 13,352
Reference Questions 27,603 20,329 14,609
Items Circulated 150,658 137,789 111,248
Children's Items Circulated 58,021 48,552 38,716
Total number of programs 631 492 284
Attendance at programs 10,480 13,371 5,220








